Ethereum is Not a World Computer, and Swarm is Much More Than Just a Hard Drive | HackerNoonEthereum's initial vision as a universal platform (World Computer) is flawed, limited by its restrictions to the blockchain.
MEVpool, The Best Bandaid We Have For MEVMiner Extractable Value poses fundamental risks to blockchain systems, threatening decentralization and trust.
How Base Blockchain Makes Ethereum Faster and Cheaper Without Cutting Corners | HackerNoonEthereum's blockchain faces a trade-off between decentralization, security, and scalability, leading to potential issues in transaction efficiency and costs.
Ethereum's Looming Collapse Is A Lesson In Blockchain IntegrityDecentralized networks exhibit internal conflicts that reflect differing community values, as evidenced by the contrasting paths of Bitcoin and Ethereum.
Ethereum Block Building: The Hidden Economy Behind Every Transaction | HackerNoonEthereum's block building greatly affects network efficiency, decentralization, and fairness, influenced by evolving mechanisms like Proposer Builder Separation.
Is Ethereum in Trouble? No. So Why Does Everyone Say Otherwise? | HackerNoonEthereum's commitment to decentralization strengthens its resilience in the face of market attacks.
Ethereum is Not a World Computer, and Swarm is Much More Than Just a Hard Drive | HackerNoonEthereum's initial vision as a universal platform (World Computer) is flawed, limited by its restrictions to the blockchain.
MEVpool, The Best Bandaid We Have For MEVMiner Extractable Value poses fundamental risks to blockchain systems, threatening decentralization and trust.
How Base Blockchain Makes Ethereum Faster and Cheaper Without Cutting Corners | HackerNoonEthereum's blockchain faces a trade-off between decentralization, security, and scalability, leading to potential issues in transaction efficiency and costs.
Ethereum's Looming Collapse Is A Lesson In Blockchain IntegrityDecentralized networks exhibit internal conflicts that reflect differing community values, as evidenced by the contrasting paths of Bitcoin and Ethereum.
Ethereum Block Building: The Hidden Economy Behind Every Transaction | HackerNoonEthereum's block building greatly affects network efficiency, decentralization, and fairness, influenced by evolving mechanisms like Proposer Builder Separation.
Is Ethereum in Trouble? No. So Why Does Everyone Say Otherwise? | HackerNoonEthereum's commitment to decentralization strengthens its resilience in the face of market attacks.
Python package 'set-utils' targets Ethereum walletsA malicious Python package threatens Ethereum wallets by stealing private keys from developers.
Has Ethereum lost its edge? Experts weigh inEthereum faces significant challenges in 2025, raising doubts about its long-term viability amid growing competition and internal issues.
Hemi To Launch Mainnet On March 12, Uniting the Bitcoin And Ethereum Ecosystems | HackerNoonHemi's mainnet launch on March 12, 2025, marks a significant advancement in blockchain technology for Bitcoin and Ethereum.
The potential of blockchain: How can this technology change the world? - London Business News | Londonlovesbusiness.comEthereum exemplifies blockchain's potential beyond cryptocurrency, offering smart contracts, dApps, and NFTs.
Ethereum API for Web3 dApps - London Business News | Londonlovesbusiness.comEthereum is the first programmable blockchain enabling smart contracts and decentralized applications.
The Coldware Surge | HackerNoonEthereum's recent decline sparks interest in scalable alternatives like Coldware.
Python package 'set-utils' targets Ethereum walletsA malicious Python package threatens Ethereum wallets by stealing private keys from developers.
Has Ethereum lost its edge? Experts weigh inEthereum faces significant challenges in 2025, raising doubts about its long-term viability amid growing competition and internal issues.
Hemi To Launch Mainnet On March 12, Uniting the Bitcoin And Ethereum Ecosystems | HackerNoonHemi's mainnet launch on March 12, 2025, marks a significant advancement in blockchain technology for Bitcoin and Ethereum.
The potential of blockchain: How can this technology change the world? - London Business News | Londonlovesbusiness.comEthereum exemplifies blockchain's potential beyond cryptocurrency, offering smart contracts, dApps, and NFTs.
Ethereum API for Web3 dApps - London Business News | Londonlovesbusiness.comEthereum is the first programmable blockchain enabling smart contracts and decentralized applications.
The Coldware Surge | HackerNoonEthereum's recent decline sparks interest in scalable alternatives like Coldware.
The TechBeat: Open-CUAK: The Open-Source Alternative to OpenAI's Operator (2/25/2025) | HackerNoonEmerging technologies are reshaping digital transactions, with 2025 marking a pivotal year for pay-by-bank innovations.
CoreWeave co-founder explains how a closet of crypto-mining GPUs led to a $1.5B IPO | TechCrunchCoreWeave's IPO attracted lukewarm investor interest but became the largest AI-related listing in history.
The TechBeat: TikTok's Uncertain Future: Why Creators Are Turning to a US-Based Alternative (1/29/2025) | HackerNoonScenario planning helps manage uncertainty effectively in strategic decision-making.TikTok ban creates uncertainty for creators and businesses, pushing them to adapt quickly.EIP-6110 simplifies Ethereum validator deposits, improving network efficiency.
The TechBeat: Clapper Expands to Mexico, Betting Big on Authenticity and Creator Empowerment (12/15/2024) | HackerNoonClapper is expanding into the Mexican market to promote authentic self-expression and creativity.
The TechBeat: What is an Altcoin Season (Altseason), and How Can You Benefit From It? (2/27/2025) | HackerNoonHackerNoon showcases trending tech stories that offer insights and updates to developers and tech enthusiasts.Key developments in Ethereum's gas efficiency enhance its scalability and network utilization.The altcoin market is thriving, outpacing Bitcoin and presenting new investment opportunities.Vibe coding may redefine software engineering and the future of work.
The HackerNoon Newsletter: Top 100 Highest Paying Upwork Clients (1/6/2025) | HackerNoonThe article covers significant historical tech events and features current stories on Ethereum and cryptocurrency.It highlights various articles that provide insights into writing about technology and its evolution.
The TechBeat: Open-CUAK: The Open-Source Alternative to OpenAI's Operator (2/25/2025) | HackerNoonEmerging technologies are reshaping digital transactions, with 2025 marking a pivotal year for pay-by-bank innovations.
CoreWeave co-founder explains how a closet of crypto-mining GPUs led to a $1.5B IPO | TechCrunchCoreWeave's IPO attracted lukewarm investor interest but became the largest AI-related listing in history.
The TechBeat: TikTok's Uncertain Future: Why Creators Are Turning to a US-Based Alternative (1/29/2025) | HackerNoonScenario planning helps manage uncertainty effectively in strategic decision-making.TikTok ban creates uncertainty for creators and businesses, pushing them to adapt quickly.EIP-6110 simplifies Ethereum validator deposits, improving network efficiency.
The TechBeat: Clapper Expands to Mexico, Betting Big on Authenticity and Creator Empowerment (12/15/2024) | HackerNoonClapper is expanding into the Mexican market to promote authentic self-expression and creativity.
The TechBeat: What is an Altcoin Season (Altseason), and How Can You Benefit From It? (2/27/2025) | HackerNoonHackerNoon showcases trending tech stories that offer insights and updates to developers and tech enthusiasts.Key developments in Ethereum's gas efficiency enhance its scalability and network utilization.The altcoin market is thriving, outpacing Bitcoin and presenting new investment opportunities.Vibe coding may redefine software engineering and the future of work.
The HackerNoon Newsletter: Top 100 Highest Paying Upwork Clients (1/6/2025) | HackerNoonThe article covers significant historical tech events and features current stories on Ethereum and cryptocurrency.It highlights various articles that provide insights into writing about technology and its evolution.
Bybit suffers 1.1bn crypto heist in largest alleged theft on recordBybit suffered a $1.5 billion theft of digital assets, likely the largest in cryptocurrency history.The founder reassured customers of their security and promised to cover losses.
Bybit hacked for $1.5B in biggest crypto heist of all time - leading to surge in withdrawal requestsBybit suffered a $1.5 billion hack, one of the largest thefts in crypto history, but assured customers of their holdings' safety.
Cryptocurrency theft of 1.1bn could be biggest everHackers stole $1.5 billion from Bybit, marking potentially the largest cryptocurrency theft in history.
$1.5B Hack of Bybit Might Be the Largest Crypto Heist EverBybit's $1.5 billion hack is the largest in crypto history, with the firm managing to replenish reserves quickly.
Hackers steal $1.5bn from crypto exchange in biggest digital heist ever'Bybit is seeking cybersecurity experts to recover $1.5 billion stolen but assures customers their assets remain safe.
Bybit hacked for almost $1.5 billion in the biggest crypto theft everThe Bybit heist marks the largest cryptocurrency theft in history, showcasing advanced hacking techniques compared to traditional heists.
Bybit suffers 1.1bn crypto heist in largest alleged theft on recordBybit suffered a $1.5 billion theft of digital assets, likely the largest in cryptocurrency history.The founder reassured customers of their security and promised to cover losses.
Bybit hacked for $1.5B in biggest crypto heist of all time - leading to surge in withdrawal requestsBybit suffered a $1.5 billion hack, one of the largest thefts in crypto history, but assured customers of their holdings' safety.
Cryptocurrency theft of 1.1bn could be biggest everHackers stole $1.5 billion from Bybit, marking potentially the largest cryptocurrency theft in history.
$1.5B Hack of Bybit Might Be the Largest Crypto Heist EverBybit's $1.5 billion hack is the largest in crypto history, with the firm managing to replenish reserves quickly.
Hackers steal $1.5bn from crypto exchange in biggest digital heist ever'Bybit is seeking cybersecurity experts to recover $1.5 billion stolen but assures customers their assets remain safe.
Bybit hacked for almost $1.5 billion in the biggest crypto theft everThe Bybit heist marks the largest cryptocurrency theft in history, showcasing advanced hacking techniques compared to traditional heists.
The TechBeat: Reducing Server and Database Costs by 50% for an Insurance Broker using AWS (3/1/2025) | HackerNoonMaruti Techlabs enhances efficiency through automated policy data management for HealthPro Insurance.
Ethereum's First Ever Employee Talks World Domination, Meme Coins, and Why Web3 Still Sucks | HackerNoonWeb3 is nearing mass adoption, but faces significant challenges in scalability and user experience.
Ethereum L2 Taiko And DoraHacks Are Launching The Largest Anonymous Community Vote In Crypto History | HackerNoonTaiko is conducting a significant anonymous community vote using privacy-preserving technology to enhance decentralization in governance.
Ethereum's First Ever Employee Talks World Domination, Meme Coins, and Why Web3 Still Sucks | HackerNoonWeb3 is nearing mass adoption, but faces significant challenges in scalability and user experience.
Ethereum L2 Taiko And DoraHacks Are Launching The Largest Anonymous Community Vote In Crypto History | HackerNoonTaiko is conducting a significant anonymous community vote using privacy-preserving technology to enhance decentralization in governance.
Crypto exchange Bybit says it was hacked and lost around $1.4 billion | TechCrunchBybit suffered the largest crypto theft in history, losing 401,346 ETH worth $1.4 billion.
How to Optimize Ethereum Gas Efficiency With Multidimensional EIP-1559 | HackerNoonMultidimensional EIP-1559 enhances Ethereum's gas efficiency by separating resource costs, increasing scalability, and improving resource allocation for transactions.
DIA Launches Lasernet Testnet: A New Era for Oracle Infrastructure | HackerNoonDIA's Lasernet is a Layer-2 rollup for enhancing oracle infrastructure on Ethereum, addressing demand for decentralized data delivery.
Making Cross-Chain Options More Efficient | HackerNoonThe proposed protocol demonstrates improved transfer time and gas efficiency in cross-chain options without requiring upfront holder collateral.
How to Optimize Ethereum Gas Efficiency With Multidimensional EIP-1559 | HackerNoonMultidimensional EIP-1559 enhances Ethereum's gas efficiency by separating resource costs, increasing scalability, and improving resource allocation for transactions.
DIA Launches Lasernet Testnet: A New Era for Oracle Infrastructure | HackerNoonDIA's Lasernet is a Layer-2 rollup for enhancing oracle infrastructure on Ethereum, addressing demand for decentralized data delivery.
Making Cross-Chain Options More Efficient | HackerNoonThe proposed protocol demonstrates improved transfer time and gas efficiency in cross-chain options without requiring upfront holder collateral.
DeFi Investment Firm Seven Seas Capital Launches Ethereum Yield Fund | HackerNoonSeven Seas Capital launches ETH DeFi Yield Fund targeting institutional investors with anticipated returns of 10% through strategic market making.
Is That 0.05% Extra Yield Really Worth the Risk of Staking Your Crypto? | HackerNoonStaking ETH for extra yields can involve significant hidden risks that users may not fully understand.
The HackerNoon Newsletter: The Practical Guide to Ethereum Rollups (1/12/2025) | HackerNoonEmerging technologies in DeFi and Ethereum enhancements signal a transformative shift towards accessibility and user experience in financial systems.
The TechBeat: Nuffle: The Ethereum Finality-As-A-Service Layer (1/24/2025) | HackerNoonEthereum improvements aim to make gas costs fairer and enhance validator staking benefits.AiSweat.Shop receives a grant to advance DeFi innovations.
The TechBeat: Unpacking The Starknet Bolt Upgrade (1/3/2025) | HackerNoonStarknet's Bolt upgrade enhances Ethereum Layer 2 performance.OpenAI's o3 model pushes boundaries in AI reasoning and performance.
The TechBeat: Unpacking The Starknet Bolt Upgrade (1/7/2025) | HackerNoonStarknet Bolt upgrade enhances Ethereum's Layer 2 performance, benefiting decentralized applications.Undercollateralized loans set to transform DeFi accessibility and user participation.
DeFi Investment Firm Seven Seas Capital Launches Ethereum Yield Fund | HackerNoonSeven Seas Capital launches ETH DeFi Yield Fund targeting institutional investors with anticipated returns of 10% through strategic market making.
Is That 0.05% Extra Yield Really Worth the Risk of Staking Your Crypto? | HackerNoonStaking ETH for extra yields can involve significant hidden risks that users may not fully understand.
The HackerNoon Newsletter: The Practical Guide to Ethereum Rollups (1/12/2025) | HackerNoonEmerging technologies in DeFi and Ethereum enhancements signal a transformative shift towards accessibility and user experience in financial systems.
The TechBeat: Nuffle: The Ethereum Finality-As-A-Service Layer (1/24/2025) | HackerNoonEthereum improvements aim to make gas costs fairer and enhance validator staking benefits.AiSweat.Shop receives a grant to advance DeFi innovations.
The TechBeat: Unpacking The Starknet Bolt Upgrade (1/3/2025) | HackerNoonStarknet's Bolt upgrade enhances Ethereum Layer 2 performance.OpenAI's o3 model pushes boundaries in AI reasoning and performance.
The TechBeat: Unpacking The Starknet Bolt Upgrade (1/7/2025) | HackerNoonStarknet Bolt upgrade enhances Ethereum's Layer 2 performance, benefiting decentralized applications.Undercollateralized loans set to transform DeFi accessibility and user participation.
EigenLayer and Cartesi Launch Initiative to Build Mainstream Blockchain Use Cases for User Adoption | HackerNoonEigenLayer and Cartesi's partnership aims to enhance dApp development through integrations that make it easier for developers to create innovative applications.
Behind the Scenes: Data Collection and Statistical Tools for NFT Bias Study | HackerNoonThe dataset focuses on NFTs traded on OpenSea, emphasizing collection metadata and sale prices.
PXL DEX - Kim AsendorfPXL DEX transforms pixels into unique NFTs, allowing collectors to manipulate the density and appearance of animations.
EIP-6110: Revamping Ethereum Validator OnboardingEIP-6110 introduces significant changes to improve the security and efficiency of validator deposits on the Beacon Chain.
The HackerNoon Newsletter: Master Manipulators: 5 Behaviors to Watch Out For (1/18/2025) | HackerNoonEthereum's EIP-7251 proposal is poised to enhance validator rewards, influencing the broader Ethereum staking ecosystem.AI agents face significant enterprise-related challenges, which may impede their integration and effectiveness.
The TechBeat: AI Is Making it Easier to Engineer Better Products-Here's How (1/11/2025) | HackerNoonAI advancements, like OpenAI's o3 model, are significantly enhancing capabilities in areas such as coding and reasoning, representing a step toward AGI.
Charting The Ethereum Account Abstraction Roadmap I: EIP-3074, EIP-5806, and EIP-7702 | HackerNoonEthereum's account abstraction aims to redefine transaction validity rules to enhance user and developer experiences.
Bitcoin and Ethereum outlook amid the expiry of $18 billion options - London Business News | Londonlovesbusiness.comBitcoin's price is likely to retest support at $31,328 following its recent drop and market corrections.
The HackerNoon Newsletter: EIP-1559: Separating Mechanisms From Memes (12/20/2024) | HackerNoonEIP-1559 is a significant Ethereum upgrade that enhances transaction clarity and user experience.
The HackerNoon Newsletter: DePIN On Ethereum: Redefining Coordination Systems (12/11/2024) | HackerNoonMicrosoft has developed an advanced AI model to navigate smartphone screens, indicating significant progress in AI and user interface design.
Bitcoin and Ethereum outlook amid the expiry of $18 billion options - London Business News | Londonlovesbusiness.comBitcoin's price is likely to retest support at $31,328 following its recent drop and market corrections.
The HackerNoon Newsletter: EIP-1559: Separating Mechanisms From Memes (12/20/2024) | HackerNoonEIP-1559 is a significant Ethereum upgrade that enhances transaction clarity and user experience.
The HackerNoon Newsletter: DePIN On Ethereum: Redefining Coordination Systems (12/11/2024) | HackerNoonMicrosoft has developed an advanced AI model to navigate smartphone screens, indicating significant progress in AI and user interface design.
The Evolution of Blockchain Layer 2 Networks: Scaling Solutions for a Decentralized Future | HackerNoonLayer 2 networks significantly enhance blockchain scalability, addressing Ethereum's limitations while enabling advanced decentralized applications.
EIP-1559: Separating Mechanisms From Memes | HackerNoonEIP-1559 significantly improved Ethereum's transaction fee system, enhancing economic efficiency and user experience.
Alexis Ohanian Says Ethereum Is His Best Early Investment | EntrepreneurOhanian's best investment has been Ethereum, yielding $17.1 million from a $10,000 investment at pre-launch.